# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 224 Forest Grove | 224 Forest GroveWrentham, MA | $200k $199,900 | -- | -- | -- | .21 |
2 | 9 Oak Hill Ave | 9 Oak Hill AveWrentham, MA | $210k $209,900 | -- | -- | -- | .82 |
3 | Lot - Winter Street | Lot - Winter StreetWrentham, MA | $240k $239,900 | -- | -- | -- | 2.58 |
4 | Lot 9 Foxboro Road | Lot 9 Foxboro RoadWrentham, MA | $240k $240,000 | -- | -- | -- | 1.00 |
5 | Lot 7 Foxboro Road | Lot 7 Foxboro RoadWrentham, MA | $240k $240,000 | -- | -- | -- | 1.00 |
6 | Lot 5 Foxboro Road | Lot 5 Foxboro RoadWrentham, MA | $240k $240,000 | -- | -- | -- | 1.00 |
7 | 450 Washington St | 450 Washington StWrentham, MA | $269k $269,000 | -- | -- | -- | 17.24 |
8 | 60 Cherry Street | 60 Cherry StreetWrentham, MA | $275k $275,000 | -- | -- | -- | 2.13 |
9 | 2545 West St | 2545 West StWrentham, MA | $625k $625,000 | -- | -- | -- | 68.89 |
10
NEW
|
485 Washington St | 485 Washington StWrentham, MA | $995k $995,000 | -- | -- | -- | 5.88 |